Über den Produktfinder finden Sie robuste und langlebige Industrie Computer in vielen verschiedenen Varianten. Unabhängig davon, ob Ihre Aufgabe in der Produktion, Logistik, Fertigung oder Prozesstechnik ist – Ihr Industrie Computer muss im Industrieumfeld rund um die Uhr zuverlässig laufen und bezahlbar sein.
Produkttyp | SPS HMI und Webpanel |
---|---|
Diagonale / Seitenverhältnis | 4" | 1:1 |
Montage | Schalttafel 96x96 mm |
Touch | Folien/resistiver Touch |
Schutzart | IP54 |
Betriebssystem | Android |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 10" | 16:9 |
Technologie | Condition Monitoring PrVC |
Montage | Schalttafel |
Betriebssystem | Windows Linux |
Touch | Glas/Multitouch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 10" | 16:9 |
Technologie | PoE |
Montage | Schalttafel |
Betriebssystem | Android Linux |
Touch | Glas/Multitouch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 12" | 4:3 |
Montage | Tragarm Wand |
Betriebssystem | Windows Linux |
Touch | Folien/resistiver Touch |
Schutzart | IP54 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Display |
---|---|
Diagonale / Seitenverhältnis | 15" | 4:3 |
Technologie | USB/DVI/Power-Extender |
Montage | Schalttafel Rack |
Touch | Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 15" | 4:3 |
Technologie | Condition Monitoring PrVC |
Montage | Schalttafel Rack |
Betriebssystem | Windows Linux |
Touch | Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | mit Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | SPS HMI und Webpanel |
---|---|
Diagonale / Seitenverhältnis | 12" | 4:3 |
Technologie | PoE |
Montage | Tragarm Wand |
Touch | Folien/resistiver Touch |
Betriebssystem | XS-Technologie |
Schutzart | IP54 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 10" | 16:9 |
Technologie | PoE |
Montage | Schalttafel |
Betriebssystem | Android Linux |
Touch | Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | SPS HMI und Webpanel |
---|---|
Diagonale / Seitenverhältnis | 10" | 16:9 |
Technologie | PoE |
Montage | Schalttafel |
Betriebssystem | XS-Technologie |
Touch | Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 10" | 16:9 |
Technologie | Condition Monitoring PrVC |
Montage | Schalttafel |
Betriebssystem | Windows Linux |
Touch | Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 19" | 4:3 |
Technologie | Condition Monitoring PrVC |
Montage | Schalttafel Rack |
Betriebssystem | Windows Linux |
Touch | Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | mit Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 19" | 4:3 |
Technologie | freie Slots |
Montage | Schalttafel Rack |
Touch | Folien/resistiver Touch |
Betriebssystem | Windows Linux |
Schutzart | IP65 |
Kühlung | mit Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Display |
---|---|
Diagonale / Seitenverhältnis | 19" | 4:3 |
Technologie | USB/DVI/Power-Extender |
Montage | Schalttafel Rack |
Touch | Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 7" | 16:9 |
Technologie | PoE |
Montage | Schalttafel |
Betriebssystem | Android Linux |
Touch | Glas/Multitouch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | SPS HMI und Webpanel |
---|---|
Diagonale / Seitenverhältnis | 7" | 16:9 |
Betriebssystem | XS-Technologie |
Technologie | PoE |
Montage | Schalttafel |
Touch | Glas/Multitouch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 7" | 16:9 |
Technologie | PoE |
Montage | Tragarm Schalttafel |
Betriebssystem | Android Linux |
Touch | Glas/Multitouch Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | SPS HMI und Webpanel |
---|---|
Diagonale / Seitenverhältnis | 7" | 16:9 |
Technologie | PoE |
Montage | Tragarm Schalttafel |
Betriebssystem | XS-Technologie |
Touch | Glas/Multitouch Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | SPS HMI und Webpanel |
---|---|
Diagonale / Seitenverhältnis | 10" | 16:9 |
Technologie | PoE |
Montage | Schalttafel |
Betriebssystem | XS-Technologie |
Touch | Glas/Multitouch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | SPS HMI und Webpanel |
---|---|
Diagonale / Seitenverhältnis | 15" | 4:3 |
Montage | Schalttafel Rack |
Betriebssystem | XS-Technologie |
Touch | Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 15" | 4:3 |
Technologie | freie Slots |
Montage | Schalttafel Rack |
Betriebssystem | Windows Linux |
Touch | Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | mit Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 12" | 4:3 |
Technologie | Condition Monitoring PrVC |
Montage | Schalttafel |
Touch | Folien/resistiver Touch |
Betriebssystem | Windows Linux |
Schutzart | IP65 |
Zertifikate | CE-Zertifiziert |
Produkttyp | SPS HMI und Webpanel |
---|---|
Diagonale / Seitenverhältnis | 12" | 4:3 |
Technologie | PoE |
Montage | Schalttafel |
Betriebssystem | XS-Technologie |
Touch | Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 12" | 4:3 |
Technologie | PoE |
Montage | Schalttafel |
Betriebssystem | Android Linux |
Touch | Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 19" | 4:3 |
Technologie | Condition Monitoring PrVC |
Montage | Tragarm |
Betriebssystem | Windows Linux |
Touch | Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Display |
---|---|
Diagonale / Seitenverhältnis | 19" | 4:3 |
Montage | Tragarm |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Display |
---|---|
Diagonale / Seitenverhältnis | 15" | 4:3 |
Montage | Tragarm Wand |
Touch | Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 15" | 4:3 |
Technologie | Condition Monitoring PrVC |
Montage | Tragarm Wand |
Touch | Folien/resistiver Touch |
Betriebssystem | Windows Linux |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | SPS HMI und Webpanel |
---|---|
Diagonale / Seitenverhältnis | 15" | 4:3 |
Technologie | PoE |
Montage | Tragarm Wand |
Touch | Folien/resistiver Touch |
Betriebssystem | XS-Technologie |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Rack-PC/19" |
---|---|
Technologie | freie Slots ISA-Bus |
Montage | Rack |
Betriebssystem | Windows Linux |
Kühlung | mit Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 10" | 4:3 |
Technologie | Condition Monitoring PrVC |
Montage | Tragarm |
Betriebssystem | Windows |
Touch | Glas/Multitouch Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 15" | 4:3 |
Technologie | PoE |
Montage | Tragarm Wand |
Touch | Folien/resistiver Touch |
Betriebssystem | Android Linux |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Diagonale / Seitenverhältnis | 19" | 4:3 |
---|---|
Montage | Schalttafel |
Betriebssystem | Android |
Touch | Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | SPS HMI und Webpanel |
---|---|
Diagonale / Seitenverhältnis | 7" | 16:9 |
Technologie | PoE |
Montage | Schalttafel |
Betriebssystem | XS-Technologie |
Touch | Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Box-PC Rack-PC/19" |
---|---|
Technologie | freie Slots |
Montage | Tisch Wand Buch Rack |
Betriebssystem | Windows Linux |
Touch | ohne |
Kühlung | mit Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 19" | 4:3 |
Technologie | freie Slots |
Montage | Tragarm |
Touch | Folien/resistiver Touch |
Betriebssystem | Windows Linux |
Schutzart | IP65 |
Kühlung | mit Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Display |
---|---|
Diagonale / Seitenverhältnis | 24" | 16:9 |
Technologie | USB/DVI/Power-Extender |
Montage | Schalttafel |
Touch | Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Rack-PC/19" |
---|---|
Technologie | freie Slots ISA-Bus |
Montage | Rack |
Betriebssystem | Windows Linux |
Touch | ohne |
Schutzart | IP54 |
Kühlung | mit Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Rack-PC/19" |
---|---|
Technologie | freie Slots ISA-Bus |
Montage | Rack |
Betriebssystem | Windows Linux |
Touch | ohne |
Kühlung | mit Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Box-PC |
---|---|
Technologie | freie Slots |
Montage | Wand Tisch |
Betriebssystem | Windows Linux |
Touch | ohne |
Kühlung | mit Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Gebäudeautomation |
---|
Produkttyp | Box-PC |
---|---|
Technologie | freie Slots |
Montage | Wand Buch |
Betriebssystem | Windows Linux |
Touch | ohne |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | SPS HMI und Webpanel |
---|---|
Kühlung | ohne Lüfter |
Diagonale / Seitenverhältnis | 10" | 16:9 |
Montage | Schalttafel Tragarm |
Touch | Glas/Multitouch |
Betriebssystem | XS-Technologie |
Schutzart | IP54 |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Kühlung | ohne Lüfter |
Diagonale / Seitenverhältnis | 10" | 16:9 |
Montage | Schalttafel Tragarm |
Touch | Glas/Multitouch |
Betriebssystem | Android Linux |
Schutzart | IP54 |
Zertifikate | UL-Zertifiziert CE-Zertifiziert |
Produkttyp | Display |
---|---|
Diagonale / Seitenverhältnis | 15" | 4:3 |
Montage | Tragarm Wand |
Touch | Glas/Multitouch Folien/resistiver Touch |
Schutzart | IP65 IP69K |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 15" | 4:3 |
Technologie | PoE |
Montage | Tragarm |
Touch | Glas/Multitouch Folien/resistiver Touch |
Betriebssystem | Android |
Schutzart | IP65 IP69K |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 15" | 4:3 |
Technologie | Condition Monitoring PrVC |
Montage | Tragarm Wand |
Betriebssystem | Windows |
Touch | Glas/Multitouch Folien/resistiver Touch |
Schutzart | IP65 IP69K |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Display |
---|---|
Diagonale / Seitenverhältnis | 16" | 16:9 |
Montage | Tragarm |
Touch | Folien/resistiver Touch Glas/Multitouch |
Schutzart | IP65 IP69K |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 16" | 16:9 |
Technologie | Condition Monitoring PrVC |
Montage | Tragarm |
Betriebssystem | Windows Linux |
Touch | Glas/Multitouch Folien/resistiver Touch |
Schutzart | IP65 IP69K |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 16" | 16:9 |
Technologie | PoE |
Montage | Tragarm |
Betriebssystem | Android Linux |
Touch | Folien/resistiver Touch Glas/Multitouch |
Schutzart | IP65 IP69K |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Display |
---|---|
Diagonale / Seitenverhältnis | 19" | 4:3 |
Montage | Tragarm |
Touch | Folien/resistiver Touch Glas/Multitouch |
Schutzart | IP65 IP69K |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 19" | 4:3 |
Technologie | Condition Monitoring PrVC |
Montage | Tragarm |
Betriebssystem | Windows Linux |
Touch | Folien/resistiver Touch Glas/Multitouch |
Schutzart | IP65 IP69K |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 19" | 4:3 |
Montage | Tragarm |
Touch | Glas/Multitouch Folien/resistiver Touch |
Betriebssystem | Android Linux |
Schutzart | IP65 IP69K |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 16" | 16:9 |
Technologie | Condition Monitoring PrVC |
Montage | Schalttafel |
Betriebssystem | Windows Linux |
Touch | Glas/Multitouch Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 16" | 16:9 |
Technologie | PoE |
Montage | Schalttafel |
Betriebssystem | Android Linux |
Touch | Glas/Multitouch Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Display |
---|---|
Diagonale / Seitenverhältnis | 16" | 16:9 |
Montage | Schalttafel |
Touch | Glas/Multitouch Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 19" | 4:3 |
Technologie | Condition Monitoring PrVC |
Montage | Schalttafel |
Touch | Glas/Multitouch Folien/resistiver Touch |
Betriebssystem | Windows Linux |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Display |
---|---|
Diagonale / Seitenverhältnis | 19" | 4:3 |
Montage | Schalttafel |
Touch | Glas/Multitouch Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 19" | 4:3 |
Technologie | PoE |
Montage | Schalttafel |
Betriebssystem | Android Linux |
Touch | Glas/Multitouch Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 22" | 16:9 |
Technologie | Condition Monitoring PrVC |
Montage | Schalttafel |
Betriebssystem | Windows Linux |
Touch | Glas/Multitouch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Display |
---|---|
Diagonale / Seitenverhältnis | 22" | 16:9 |
Montage | Schalttafel |
Touch | Glas/Multitouch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 16" | 16:9 |
Montage | Tragarm Wand |
Betriebssystem | Windows Linux |
Touch | Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Display |
---|---|
Diagonale / Seitenverhältnis | 19" | 4:3 |
Montage | Tragarm Wand |
Touch | Glas/Multitouch Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 19" | 4:3 |
Technologie | Condition Monitoring PrVC |
Montage | Tragarm Wand |
Betriebssystem | Windows Linux |
Touch | Glas/Multitouch Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Diagonale / Seitenverhältnis | 19" | 4:3 |
---|---|
Montage | Tragarm Wand |
Betriebssystem | Android |
Touch | Glas/Multitouch Folien/resistiver Touch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 22" | 16:9 |
Technologie | Condition Monitoring PrVC |
Montage | Tragarm Wand |
Betriebssystem | Windows Linux |
Touch | Glas/Multitouch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Display |
---|---|
Diagonale / Seitenverhältnis | 22" | 16:9 |
Montage | Tragarm Wand |
Touch | Glas/Multitouch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | SmartPLC |
---|---|
Diagonale / Seitenverhältnis | 4.3" | 16:9 |
Montage | Schalttafel |
Betriebssystem | XS-Technologie |
Touch | Glas/Multitouch Folien/resistiver Touch |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | SPS HMI und Webpanel |
---|---|
Kühlung | ohne Lüfter |
Diagonale / Seitenverhältnis | 10" | 16:9 |
Montage | Tragarm |
Touch | Glas/Multitouch |
Betriebssystem | XS-Technologie |
Schutzart | IP54 |
Zertifikate | CE-Zertifiziert |
Produkttyp | SPS HMI und Webpanel |
---|---|
Kühlung | ohne Lüfter |
Diagonale / Seitenverhältnis | 10" | 16:9 |
Montage | Tragarm |
Touch | Glas/Multitouch |
Betriebssystem | Android Linux |
Schutzart | IP54 |
Zertifikate | CE-Zertifiziert |
Produkttyp | Display |
---|---|
Montage | Tragarm |
Diagonale / Seitenverhältnis | 22" | 16:9 |
Touch | Folien/resistiver Touch Glas/Multitouch |
Schutzart | IP65 IP69K |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 22" | 16:9 |
Technologie | Condition Monitoring PrVC |
Montage | Tragarm |
Betriebssystem | Windows Linux |
Touch | Glas/Multitouch Folien/resistiver Touch |
Schutzart | IP65 IP69K |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 22" | 16:9 |
Technologie | PoE |
Montage | Tragarm |
Betriebssystem | Android Linux |
Touch | Folien/resistiver Touch Glas/Multitouch |
Schutzart | IP65 IP69K |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Box-PC |
---|---|
Montage | Wand Tisch |
Betriebssystem | Windows |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Box-PC |
---|---|
Montage | Wand Tisch |
Betriebssystem | Windows |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Kühlung | ohne Lüfter |
Diagonale / Seitenverhältnis | 7" | 16:9 |
Montage | Schalttafel Tragarm |
Touch | Glas/Multitouch |
Betriebssystem | Android Linux |
Schutzart | IP54 |
Zertifikate | CE-Zertifiziert UL-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 22" | 16:9 |
Montage | Schalttafel |
Betriebssystem | Android |
Touch | Glas/Multitouch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Diagonale / Seitenverhältnis | 22" | 16:9 |
Montage | Tragarm Wand |
Betriebssystem | Android Linux |
Touch | Glas/Multitouch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Technologie | PoE |
Diagonale / Seitenverhältnis | 16" | 16:9 |
Montage | Schalttafel |
Betriebssystem | Android |
Touch | Glas/Multitouch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | UL-Zertifiziert CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Montage | Tragarm |
Diagonale / Seitenverhältnis | 16" | 16:9 |
Betriebssystem | Android Linux |
Touch | Glas/Multitouch |
Schutzart | IP65 |
Kühlung | ohne Lüfter |
Zertifikate | UL-Zertifiziert CE-Zertifiziert |
Produkttyp | Panel-PC |
---|---|
Technologie | PoE |
Diagonale / Seitenverhältnis | 10" | 16:9 |
Montage | Schalttafel |
Betriebssystem | Android |
Touch | Glas/Multitouch |
Schutzart | IP69K IK08 |
Kühlung | ohne Lüfter |
Zertifikate | CE-Zertifiziert |
ist die Entwicklung von neuen Systemen durch die Kombination bestehender Einheiten. Standard-Systeme können beispielsweise durch Trackball oder RFID erweitert werden. Kundenspezifische Fronten und Anpassungen an Ihr Corporate Design gehören ebenso in diesen Bereich.
Die Ingenieure von tci entwickeln maßgeschneiderte Industrie Computer für Ihre Anforderungen. Design, Konstruktion und Fertigung erhalten Sie aus einer Hand. Trotz Ihrer Freiheiten in Design und Technik, können maßgeschneiderte Systeme die günstigere Lösung sein.